CollectAI
close-commodities_us
2021/08/12
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20210812 | 0 | 71.580002 | 71.889999 | 70.680000 | 71.309998 | 71.309998 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20210812 | 0 | 2512.000000 | 2530.000000 | 2498.000000 | 2507.000000 | 2507.000000 | 0 | down | down | correct |
| CL=F.US | Crude Oil | 20210812 | 0 | 69.360001 | 69.620003 | 68.459999 | 69.089996 | 69.089996 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20210812 | 0 | 91.790001 | 94.099998 | 91.559998 | 93.769997 | 93.769997 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20210812 | 0 | 4440.000000 | 4456.250000 | 4430.250000 | 4454.500000 | 4454.500000 | 0 | up | up | correct |
| GC=F.US | Gold | 20210812 | 0 | 1749.699951 | 1752.400024 | 1745.500000 | 1749.000000 | 1749.000000 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20210812 | 0 | 109.875000 | 110.175003 | 109.750000 | 110.125000 | 110.125000 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20210812 | 0 | 4.374500 | 4.374500 | 4.349000 | 4.356000 | 4.356000 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20210812 | 0 | 2.111400 | 2.113600 | 2.077500 | 2.103900 | 2.103900 | 0 | down | up | incorrect |
| KC=F.US | Coffee Dec 21 | 20210812 | 0 | 184.699997 | 186.899994 | 182.850006 | 186.550003 | 186.550003 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20210812 | 0 | 709.000000 | 747.000000 | 706.500000 | 738.750000 | 738.750000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20210812 | 0 | 485.600006 | 518.900024 | 480.399994 | 500.399994 | 500.399994 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20210812 | 0 | 122.724998 | 123.425003 | 122.449997 | 123.150002 | 123.150002 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20210812 | 0 | 1753.000000 | 1755.300049 | 1744.000000 | 1749.000000 | 1749.000000 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20210812 | 0 | 4.057000 | 4.067000 | 3.900000 | 3.933000 | 3.933000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20210812 | 0 | 15008.500000 | 15090.500000 | 14941.250000 | 15078.500000 | 15078.500000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20210812 | 0 | 2623.500000 | 2623.500000 | 2623.500000 | 2623.500000 | 2623.500000 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20210812 | 0 | 1017.299988 | 1017.299988 | 1017.299988 | 1017.299988 | 1017.299988 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20210812 | 0 | 2.309000 | 2.310000 | 2.257600 | 2.275400 | 2.275400 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20210812 | 0 | 2248.899902 | 2252.699951 | 2228.600098 | 2242.500000 | 2242.500000 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20210812 | 0 | 19.450001 | 19.639999 | 19.330000 | 19.540001 | 19.540001 | 0 | up | down | incorrect |
| SI=F.US | Silver | 20210812 | 0 | 23.105000 | 23.105000 | 23.105000 | 23.105000 | 23.105000 | 0 | |||
| SIL=F.US | Micro Silver Futures Dec-2021 | 20210812 | 0 | 23.105000 | 23.105000 | 23.105000 | 23.105000 | 23.105000 | 0 | |||
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20210812 | 0 | 35381.000000 | 35438.000000 | 35255.000000 | 35402.000000 | 35402.000000 | 0 | up | down | incorrect |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20210812 | 0 | 163.062500 | 163.437500 | 162.562500 | 162.906250 | 162.906250 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20210812 | 0 | 554.750000 | 589.500000 | 548.500000 | 567.000000 | 567.000000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20210812 | 0 | 123.906250 | 123.976563 | 123.789063 | 123.796875 | 123.796875 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20210812 | 0 | 63.529999 | 63.529999 | 62.500000 | 63.509998 | 63.509998 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20210812 | 0 | 355.200012 | 355.399994 | 354.000000 | 355.399994 | 355.399994 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20210812 | 0 | 133.593750 | 133.781250 | 133.406250 | 133.453125 | 133.453125 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20210812 | 0 | 462.250000 | 475.000000 | 460.250000 | 469.250000 | 469.250000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20210812 | 0 | 1340.500000 | 1358.000000 | 1334.500000 | 1352.500000 | 1352.500000 | 0 | up | down | incorrect |
| ZS=F.US | Soybean Futures Nov-2021 | 20210812 | 0 | 1411.000000 | 1428.750000 | 1394.750000 | 1401.500000 | 1401.500000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20210812 | 0 | 110.253906 | 110.261719 | 110.230469 | 110.234375 | 110.234375 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.